Aid per Undergraduate Student
Choose Another Topic

In 2010-11, undergraduates received an average of $12,455 per FTE student in financial aid and borrowed about $460 in nonfederal loans.

In 2010-11, 14.3 million FTE undergraduate students received an average of $12,455 in student aid, including $6,539 in grant aid, $4,907 in federal loans, $936 in tax benefits, and $72 in Federal Work-Study.

Key Points

  • Federal Pell Grants constituted 19% of all of these funds in 2010-11, an increase from 13% in 2000-01 and 12% in 2005-06.
  • Nonfederal borrowing per FTE undergraduate student increased from about $445 in 2000-01 to about $1,250 in 2005-06, before declining to about $460 in 2010-11.
  • Benefits from federal education tax credits and deductions increased from about $458 per FTE undergraduate student in 2000-01 and $526 in 2005-06 to an estimated $936 in 2010-11.

Key Points

  • Total full-time equivalent (FTE) undergraduate enrollments increased at an average annual rate of 3.6% over the decade from 2000-01 to 2010-11 compared to 1.5% per year from 1990-91 to 2000-01.
  • Grant aid per FTE undergraduate increased an average of 3.4% per year in inflation-adjusted dollars from 1990-91 to 2000-01 and 5.1% per year from 2000-01 to 2010-11.
  • Federal loans per FTE undergraduate student increased at an average rate of 6.3% per year in inflation-adjusted dollars from 1990-91 to 2000-01 and 5.0% per year from 2000-01 to 2010-11.
.

Figure 1A: Ten-Year Trend in Total Student Aid and Nonfederal Loans per FTE Used to Finance Undergraduate Postsecondary Education Expenses in Constant 2010 Dollars, 2000-01 to 2010-11

00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10 10-11
Other Federal Programs $276 $296 $331 $370 $400 $401 $439 $447 $462 $746 $867
Federal Campus-Based Programs $301 $304 $313 $315 $269 $280 $266 $242 $195 $185 $180
State Grants $587 $598 $625 $617 $645 $637 $669 $677 $648 $648 $638
Federal Pell Grants $1005 $1172 $1289 $1343 $1316 $1214 $1161 $1267 $1427 $2207 $2438
Institutional $1530 $1494 $1500 $1641 $1695 $1780 $1851 $1891 $1887 $1958 $2082
Private and Employer Grants $506 $521 $548 $581 $590 $604 $613 $624 $584 $486 $464
Federal Loans -Subsidized $1439 $1418 $1488 $1595 $1627 $1583 $1525 $1758 $1821 $2001 $1994
Federal Loans - Unsubsidized $973 $1020 $1086 $1180 $1232 $1273 $1235 $1266 $2039 $2277 $2125
Federal Parent Loans (PLUS) $466 $484 $539 $659 $737 $783 $736 $664 $600 $655 $731
Education Tax Benefits $458 $468 $500 $525 $528 $526 $512 $496 $736 $970 $936
Nonfederal Student Loans $445 $507 $634 $796 $1037 $1250 $1533 $1628 $762 $515 $459

Table 3A: Undergraduate Total Aid, Grant Aid, Loan Aid, and Education Tax Benefits per Full-Time Equivalent (FTE) Student in Constant 2010 Dollars, 1990-91 to 2010-11

Undergraduate
Students:
FTE Total Aid
(in Millions)
Average Total Aid
per FTE
Total Grant Aid
(in Millions)
Average Grant Aid
per FTE
Total Federal Loan Aid
(in Millions)
Average Federal
Loans per FTE
Total Education
Tax Benefits (in Millions)
Average Education Tax
Benefits per FTE
Total Federal Work-Study
(in Millions)
Average Federal
Work-Study per FTE
1990-91 8,637,058 $39,751$4,602$24,573$2,845$14,013$1,622  $1,165$135
1991-92 8,960,706 $42,995$4,798$27,252$3,041$14,628$1,632  $1,116$125
1992-93 9,012,829 $45,089$5,003$29,121$3,231$14,886$1,652  $1,082$120
1993-94 8,894,311 $49,355$5,549$28,999$3,260$19,303$2,170  $1,052$118
1994-95 8,866,676 $54,012$6,092$29,424$3,318$23,585$2,660  $1,003$113
1995-96 8,840,755 $57,723$6,425$29,583$3,346$26,234$2,967  $986$112
1996-97 9,321,633 $60,906$6,389$30,629$3,286$27,952$2,999  $974$105
1997-98 9,413,056 $66,077$6,828$32,619$3,465$28,807$3,060$1,740$185$1,111$118
1998-99 9,504,850 $72,379$7,358$35,693$3,755$29,074$3,059$4,070$428$1,102$116
1999-00 9,744,219 $77,003$7,482$37,579$3,857$29,581$3,036$4,660$478$1,082$111
2000-01 9,983,587 $79,736$7,542$39,727$3,979$29,939$2,999$4,570$458$1,060$106
2001-02 10,456,733 $86,605$7,775$43,478$4,158$31,805$3,042$4,890$468$1,132$108
2002-03 10,933,147 $96,784$8,218$47,765$4,369$35,440$3,241$5,470$500$1,180$108
2003-04 11,215,842 $107,925$8,826$51,915$4,629$40,031$3,569$5,890$525$1,158$103
2004-05 11,500,447 $115,889$9,040$54,279$4,720$42,509$3,696$6,070$528$1,101$96
2005-06 11,666,707 $120,520$9,081$54,904$4,706$43,859$3,759$6,140$526$1,037$89
2006-07 11,830,154 $124,716$9,009$56,768$4,799$42,762$3,615$6,060$512$986$83
2007-08 12,126,861 $132,896$9,331$60,257$4,969$45,904$3,785$6,010$496$985$81
2008-09 12,700,543 $141,748$10,399$64,309$5,063$57,435$4,522$9,350$736$974$77
2009-10 13,757,117 $173,995$12,133$83,896$6,098$68,557$4,983$13,350$970$1,112$81
2010-11 14,259,031 $184,132$12,455$93,238$6,539$69,972$4,907$13,350$936$1,032$72
 

View Notes and Sources

Note: The figures reported here reflect total student aid amounts divided across all students, including nonrecipients. Total Aid includes Federal Work-Study and Education Tax Benefits. Loan numbers do not include private nonfederal loans, which provide funding for students but do not involve subsidies.