Federal Aid
Click on the figure or table title to view it online. You can also download the data (Excel format).
| FIGURE/TABLE | TITLE | |
|---|---|---|
| Figure 7A | download data | Number of Federal Aid Recipients by Program, 2011-12 | |
| Table 5 | download data | Federal Aid per Recipient by Program in Current and Constant Dollars over Time | Online Only! |
| FIGURE/TABLE | TITLE | |
|---|---|---|
| Figure 8A | download data | Percentage Distribution of Federal Aid Funds by Sector, 2011-12 | |
| Figure 8B | download data | Percentage Distribution of Pell Grant and Stafford Loan Funds by Sector over Time | |
| Table 7 | download data | Percentage Distribution of Federal Aid Funds by Sector over Time | Online Only! |
| FIGURE/TABLE | TITLE | |
|---|---|---|
| Figure 13A | download data | Pell Grants: Total Expenditures, Maximum and Average Grants, and Number of Recipients over Time | |
| Figure 13B | download data | Maximum and Average Pell Grant over Time | |
| Figure 14A | download data | Total Enrollment and Percentage Receiving Pell Grants over Time | |
| Figure 14B | download data | Maximum Pell Grant as Percentage of Tuition and Fees and Total Charges over Time | |
| Table 8 | download data | Federal Pell Grant Awards in Current and Constant Dollars over Time | Online Only! |
| Figure 2011_14B | download data | Percentages of Students and of Aid Applicants Receiving Pell Grants, 2007-08 | Online Only! |
| FIGURE/TABLE | TITLE | |
|---|---|---|
| Figure 7B | download data | Total Number of Stafford Loan Borrowers and Average Amount Borrowed | |
| Figure 10A | download data | Percentage of Undergraduate Students Borrowing Stafford Loans over Time | |
| Table 6 | download data | Federal Loan Programs in Current and Constant Dollars over Time | Online Only! |
| Table 6A | download data | Undergraduate Students: Federal Loan Programs in Current and Constant Dollars over Time | Online Only! |
| Table 6B | download data | Graduate Students: Federal Loan Programs in Current and Constant Dollars over Time | Online Only! |
