Enrollment and Income
Click on the figure or table title to view it online. You can also download the data (Excel format).
| FIGURE/TABLE | TITLE | |
|---|---|---|
| Figure 18A | download data | Changes in Family Income over Time | |
| Figure 18B | download data | Family Income by Selected Characteristics, 2011 |
| FIGURE/TABLE | TITLE | |
|---|---|---|
| Figure 19 | download data | Enrollment by Attendance Status over Time |
| FIGURE/TABLE | TITLE | |
|---|---|---|
| Figure 20 | download data | Degrees Granted by Sector over Time | |
| Figure 21 | download data | Distribution of Full-Time Undergraduates and of All Undergraduates by Sector, Fall 2010 |
| FIGURE/TABLE | TITLE | |
|---|---|---|
| Figure 22A | download data | FTE Enrollment at Public Institutions by State, Fall 2010 | |
| Figure 22B | download data | Percentage of All Public FTE Enrollment in Two-Year Colleges, Fall 2010 | |
| Figure 23 | download data | Percentage Increases in Total Public FTE Enrollment by State |
| FIGURE/TABLE | TITLE | |
|---|---|---|
| Figure 2010_20B | download data | Online Course Participation over Time | Online Only! |
